The Fourth International Scientific Conference
The Arab Society for Biomechanics in Sports
Biomechanics… Where Science Meets Movement and Athletic Excellence is Forged
5–7 May 2026 | 9:00 AM – 2:00 PM
Day 1 – Tuesday, 5 May 2026
| Time | Session Title | Speaker | Room / Notes |
| 09:00 – 10:00 | Registration | Registrars | In front of hall |
| 10:00 – 10:30 | Opening Ceremony (Patron – Dean – Chair – Sport Performance – Promo Video) | Organizing committee | Main Auditorium |
| 10:30 – 11:00 | The Spine–Hip Complex: Integrated Clinical Perspective | Dr. Dalia Al Otti | Main Auditorium |
| 11:00 – 11:45 | Panel Discussion: How Olympic Champions Are Made | D.Sc. Rissan Majeed & Prof. Sari Ghanime | Main Auditorium |
| 11:45 – 12:00 | Coffee Break | ||
| 12:00-12:15 | Are We Measuring the Wrong Things? Rethinking Exercise Physiology Metrics | Prof. Ali Alnawaiseh | Main Auditorium |
| 12:15-12:30 | Wearable Sensor Validation and Field Applications in Sports Biomechanics | Prof. Kevin Netto+ Dr Fadi Maayah | Main Auditorium |
| 12:30- 12:45 | The Biomechanics of Heading and Brain Health | Dr. Kerry Peek+ Dr Fadi Maayah | Main Auditorium |
| 12:45-1:05 | Alignment Changes in the Lower Limbs and Their Interrelationship | Dr. Lara Alkhlifat | Main Auditorium |
| 1:05-1:25 | Motivation Is Not a Boost – It’s a Refill: Sustaining Performance | Prof. Manal Bayyat | Main Auditorium |
| 01:25– 2:00 | Research poster presentation | Researchers | Small Auditorium 1 |
| 2:00-3:00 | Lunch | All participants | Must have coupon |
| 3:00-6:00 | 1st workshop The Secrets and Risks of Physical Inactivity and Weight Control | Dr Osama AllaLa | Small Auditorium 2 |
Day 2 – Wednesday, 6 May 2026
| Time | Session Title | Speaker | Room / Notes |
| 09:00 – 09:30 | Continue Registration | Organizing Committee | In front of hall |
| 09:30 – 10:00 | Rethinking Athletic Ageing: A Biomechanics Perspective | Dr. Jennifer Muhaidat | Small Auditorium1 |
| 10:00 – 10:30 | Smart Steps, Long Life: AI and Longevity | Prof. Soh Kim Geok | |
| 10:30- 10:45 | Metabolic Syndrome and Its Relation to Disease | Dr. Osama Allala | |
| 10:45 – 11:00 | Global Roadmap for Universal Access to Assistive Technology | Dr. Hassan I. Sarsak | |
| 11:00 – 11:20 | Coffee Break | ||
| 11:20 – 12:20 | Clinical & Rehabilitation Forum | Posters researchers | |
| 12:20-1:20 | Interactive Discussion & Applications | Researchers presentations | |
| 01:20 – 02:00 | Exhibitions of companies | Exhibitions of companies | In front of auditorium |
| 2-3 | Lunch | All participants | Must have coupon |
| 3:00-6:00 | 2st workshop Applied Biomechanical Analysis: From Measurement to Training Decision | Dr. Ahmed Al-Dagher | Small Auditorium 1 |
Day 3 – Thursday, 7 May 2026
| Time | Session Title | Speaker | Room / Notes |
| 09:00 – 09:30 | Pathophysiology of Parkinson’s Disease and Mechanical Applications in Patient Training | Mohammad Alsadi | Small Auditorium 2 |
| 09:30 – 10:00 | Ramadan Intermittent Fasting Model: Health Implications | Prof. Moez AlIslam Faris | Small Auditorium 2 |
| 10:00 – 10:30 | Wellbeing Is a Biomechanical Outcome | Mawaheb Homsi | Small Auditorium 2 |
| 10:30 – 11:00 | The Virtual Human Knee Project – Hidden links between anatomy and mechanics | Dr Rami Al-Dirini | Small Auditorium 2 |
| 11:00 – 11:30 | Coffee Break | ||
| 11:30 – 12:20 | Future of Biomechanics in Athlete Care – Roundtable | Selected Speakers Hashem Kilani | Small Auditorium 2 |
| 12:20 – 12:50 | Exercise-Induced Muscle Damage and Delayed-Onset Muscle Soreness: Techniques for Subjective Evaluation | Ramzi Alhorani | Small Auditorium 2 |
| 01:40 – 02:00 | Closing Ceremony & Certificates | Conference Committee | |
| 2:00-5:00 | 2st workshop Applied Biomechanical Analysis: From Measurement to Training Decision | Dr. Ahmed Al-Dagher | Small Auditorium 1 |

